<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ideas Worth Sharing</title>
	<link>http://www.ideaowl.com/blog</link>
	<description>Ideas + Interesting Things</description>
	<lastBuildDate>Sat, 25 Jun 2011 02:33:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>5 Things I Learned at Zappo&#8217;s (AWESOME) Las Vegas HQ Tour</title>
		<description><![CDATA[More details below: #1: Tony Hsieh&#8217;s (Zappo&#8217;s Founder/CEO) Desk Looks like&#8230; #2: A Live, Working Example of a &#8220;Less&#8221; Diverse, but Dynamic Organization #3: An Amazing Place to Work&#8230; #4: Enforcing Culture #5: &#8220;Let&#8217;s do a shot of rum.&#8221; + More&#8230; #6: (Bonus!) It&#8217;s About the People You Meet/Know If you don&#8217;t know what company [...]]]></description>
		<link>http://www.ideaowl.com/blog/2011/06/5-things-i-learned-at-zappos-awesome-las-vegas-hq-tour/</link>
			</item>
	<item>
		<title>MicroConf 2011: 3 Surprises and Learnings from Best, Conference, Ever.</title>
		<description><![CDATA[&#8220;$0 &#8211; $1.5 million in 11 months (while working a 9-5)&#8221; &#8220;How I Tripled Revenue with No New Traffic or Features&#8221; &#8220;What Interviewing Hundreds of Founders Has Taught Me&#8221; A few weeks ago, I was in Las Vegas for what was the best conference I had ever been to.  MicroConf 2011, &#8220;The Conference for Self-Funded [...]]]></description>
		<link>http://www.ideaowl.com/blog/2011/06/microconf-2011-3-surprises-and-learnings-from-best-conference-ever/</link>
			</item>
	<item>
		<title>Unique Apps of the #Apps4Edmonton (an #OpenData) Competition</title>
		<description><![CDATA[Not every one of the 32 app submissions could win in the Apps4Edmonton competition, and I wanted to showcase a few notable entries to give Edmontonians and the Open Data movement an idea of what was entered and to give a personal &#8220;kudos&#8221; to my fellow participants.  A look at the winning apps is also [...]]]></description>
		<link>http://www.ideaowl.com/blog/2010/09/summary-unique-apps-of-the-apps4edmonton-an-opendata-competition/</link>
			</item>
	<item>
		<title>Walking -in- a -Cloud-</title>
		<description><![CDATA[How many times have you wondered how it would feel to walk on (well, in) the clouds that whisk by while you&#8217;re in an airplane? Brought to you by Japanese architecture + German Engineering: The clouds are artificial, created through three layers of air: cool air at the bottom, hot humid air in the middle, [...]]]></description>
		<link>http://www.ideaowl.com/blog/2010/09/walking-in-a-cloud/</link>
			</item>
	<item>
		<title>Where Edmonton&#8217;s Families Live</title>
		<description><![CDATA[A common piece of feedback I&#8217;m getting with Statistics Edmonton (besides for business/political campaigns and analytics) is that people want to use it to figure out the right place for them to stay.  With that in mind,  I thought I&#8217;d highlight an example of a specific, typical scenario: you want to start, or already have [...]]]></description>
		<link>http://www.ideaowl.com/blog/2010/09/where-edmontons-families-live/</link>
			</item>
	<item>
		<title>The Suburbanization of Edmonton</title>
		<description><![CDATA[There&#8217;s been a number of discussions about Edmonton becoming a suburban sprawl, and it&#8217;s a pattern I noticed while working on Statistics Edmonton.  I&#8217;ll leave the argument of whether it&#8217;s a net positive aside and show you what I found &#8211; a pattern/trend based on demographics that I believe visualizes the suburban sprawl effect in [...]]]></description>
		<link>http://www.ideaowl.com/blog/2010/09/the-suburbanization-of-edmonton/</link>
			</item>
	<item>
		<title>Video: A Simple, Touching Commercial</title>
		<description><![CDATA[We&#8217;ve all seen brilliant commercials that make us laugh.  This commercial is one of my all-time favourites: in all it&#8217;s simplicity, it manages to bring out a much rarer, different emotion, and proves that the best commercials can sometimes be the simplest.]]></description>
		<link>http://www.ideaowl.com/blog/2010/09/video-a-simple-touching-commercial/</link>
			</item>
	<item>
		<title>Sample Campaign Using #OpenData &amp; StatsYEG.com</title>
		<description><![CDATA[One of the things that I&#8217;ve gotten a lot of feedback on is for the use of Statistics Edmonton for political campaigns and business analytics.  I thought I&#8217;d drop a sample campaign to show people an example of how people can put in custom data to visualize interesting trends/statistics. Analyzing a Sample Election Campaign (using [...]]]></description>
		<link>http://www.ideaowl.com/blog/2010/09/sample-campaign-using-opendata-statsyeg-com/</link>
			</item>
	<item>
		<title>Rich Dad, Poor Dad, and (Up to) $45,000 Sessions</title>
		<description><![CDATA[A friend dropped me a mail about this over the long weekend, having talked about Robert Kiyosaki&#8217;s &#8220;Rich Dad, Poor Dad&#8221; and his board game a few months back.  I&#8217;ve read the book a few years back, and it&#8217;s one of a few rare reads shared through my family. The quick summary of the video: [...]]]></description>
		<link>http://www.ideaowl.com/blog/2010/09/rich-dad-poor-dad-and-up-to-45000-sessions/</link>
			</item>
	<item>
		<title>Thoughts of an #OpenData Developer</title>
		<description><![CDATA[Figured a helpful post is a good one as any to start a blog on.  Part-thank-you and feedback for the  #OpenData government (and non-government) advocates here in Edmonton, and I hope it&#8217;ll be useful discussion material for the other open data movements  around the world, particularly because I see Statistics Edmonton as an app that [...]]]></description>
		<link>http://www.ideaowl.com/blog/2010/08/thoughts-of-an-opendata-developer/</link>
			</item>
</channel>
</rss>

