<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ideas Worth Sharing</title>
	<atom:link href="http://www.ideaowl.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideaowl.com/blog</link>
	<description>Ideas + Interesting Things</description>
	<lastBuildDate>Mon, 27 Jun 2011 03:52:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on MicroConf 2011: 3 Surprises and Learnings from Best, Conference, Ever. by MicroConf: Things That Rocked and Things That Could Have Been Better &#124; Software by Rob</title>
		<link>http://www.ideaowl.com/blog/2011/06/microconf-2011-3-surprises-and-learnings-from-best-conference-ever/comment-page-1/#comment-471</link>
		<dc:creator>MicroConf: Things That Rocked and Things That Could Have Been Better &#124; Software by Rob</dc:creator>
		<pubDate>Mon, 27 Jun 2011 03:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaowl.com/blog/?p=288#comment-471</guid>
		<description>[...] MicroConf 2011: 3 Surprises and Learnings from Best, Conference, Ever. [...]</description>
		<content:encoded><![CDATA[<p>[...] MicroConf 2011: 3 Surprises and Learnings from Best, Conference, Ever. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Suburbanization of Edmonton by Where Edmonton&#8217;s Families Live - Ideas Worth Sharing</title>
		<link>http://www.ideaowl.com/blog/2010/09/the-suburbanization-of-edmonton/comment-page-1/#comment-108</link>
		<dc:creator>Where Edmonton&#8217;s Families Live - Ideas Worth Sharing</dc:creator>
		<pubDate>Fri, 10 Sep 2010 13:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaowl.com/blog/?p=142#comment-108</guid>
		<description>[...] map you see above makes sense, and agrees with the trend observed with the Suburbanization of Edmonton.  Save for the odd neighbourhood (Windsor Park, which is a wealthier neighbourhood by ~2x average [...]</description>
		<content:encoded><![CDATA[<p>[...] map you see above makes sense, and agrees with the trend observed with the Suburbanization of Edmonton.  Save for the odd neighbourhood (Windsor Park, which is a wealthier neighbourhood by ~2x average [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sample Campaign Using #OpenData &amp; StatsYEG.com by Where Edmonton&#8217;s Families Live - Ideas Worth Sharing</title>
		<link>http://www.ideaowl.com/blog/2010/09/sample-campaign-using-opendata-statsyeg-com/comment-page-1/#comment-107</link>
		<dc:creator>Where Edmonton&#8217;s Families Live - Ideas Worth Sharing</dc:creator>
		<pubDate>Fri, 10 Sep 2010 13:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaowl.com/blog/?p=109#comment-107</guid>
		<description>[...] common piece of feedback I&#8217;m getting with Statistics Edmonton (besides for business/political campaigns and analytics) is that people want to use it to figure out the right place for them to stay.  With that in mind, [...]</description>
		<content:encoded><![CDATA[<p>[...] common piece of feedback I&#8217;m getting with Statistics Edmonton (besides for business/political campaigns and analytics) is that people want to use it to figure out the right place for them to stay.  With that in mind, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts of an #OpenData Developer by Tweets that mention Thoughts of an #OpenData Developer - Ideas Worth Sharing -- Topsy.com</title>
		<link>http://www.ideaowl.com/blog/2010/08/thoughts-of-an-opendata-developer/comment-page-1/#comment-106</link>
		<dc:creator>Tweets that mention Thoughts of an #OpenData Developer - Ideas Worth Sharing -- Topsy.com</dc:creator>
		<pubDate>Wed, 01 Sep 2010 14:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaowl.com/blog/?p=6#comment-106</guid>
		<description>[...] This post was mentioned on Twitter by Mack D. Male, statsyeg and Eugene Chen, Eugene Chen. Eugene Chen said: Thoughts of an #OpenData Developer http://bit.ly/arZEUj #gov20c #opengov #gov20 open data #yeg [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (208.74.66.43) doesn&#039;t match the comment&#039;s URL host IP (74.112.128.10) and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mack D. Male, statsyeg and Eugene Chen, Eugene Chen. Eugene Chen said: Thoughts of an #OpenData Developer <a href="http://bit.ly/arZEUj" rel="nofollow">http://bit.ly/arZEUj</a> #gov20c #opengov #gov20 open data #yeg [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (208.74.66.43) doesn&#8217;t match the comment&#8217;s URL host IP (74.112.128.10) and so is spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts of an #OpenData Developer by Gregg Coppen</title>
		<link>http://www.ideaowl.com/blog/2010/08/thoughts-of-an-opendata-developer/comment-page-1/#comment-105</link>
		<dc:creator>Gregg Coppen</dc:creator>
		<pubDate>Wed, 01 Sep 2010 06:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaowl.com/blog/?p=6#comment-105</guid>
		<description>Very informative post. I am new to working with #opendata but think that you have raised some very relevant points here about standardisation and updates. Being fairly new to the city, it is also nice to know some more history about the apps competition and open data sources in general

This competition is a very progressive one and I have enjoyed the experience of participating in it. I am impressed by the standard of apps submitted and think that your submission for Statistics Edmonton is a really useful one.

I really like the beta feature of citizens being able to add their own datasets via an excel sheet submission. This is a good start towards building further on the already available sets and is a very innovative feature that lends value to the idea of #opendata.

And a big up to Devin, Chris, James &amp; team for making this idea a reality and providing great data to work with in a variety of formats and to Mack, Cam and Edmontons tech community for helping to make it the success it already looks to be.

I look forward to joining the conversation and hopefully adding my own 2 cents

[WORDPRESS HASHCASH] The poster sent us &#039;0 which is not a hashcash value.</description>
		<content:encoded><![CDATA[<p>Very informative post. I am new to working with #opendata but think that you have raised some very relevant points here about standardisation and updates. Being fairly new to the city, it is also nice to know some more history about the apps competition and open data sources in general</p>
<p>This competition is a very progressive one and I have enjoyed the experience of participating in it. I am impressed by the standard of apps submitted and think that your submission for Statistics Edmonton is a really useful one.</p>
<p>I really like the beta feature of citizens being able to add their own datasets via an excel sheet submission. This is a good start towards building further on the already available sets and is a very innovative feature that lends value to the idea of #opendata.</p>
<p>And a big up to Devin, Chris, James &amp; team for making this idea a reality and providing great data to work with in a variety of formats and to Mack, Cam and Edmontons tech community for helping to make it the success it already looks to be.</p>
<p>I look forward to joining the conversation and hopefully adding my own 2 cents</p>
<p>[WORDPRESS HASHCASH] The poster sent us &#8217;0 which is not a hashcash value.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

